|
||
| Western States Distributor Phone: 1-626-331-3014 Extn. 229 | ||
| ..LIFTS & ANCHORS FOR CHUTES... | ||
The Hoister Series SC-610, 900 & 2000-cb |
Counterbalance weights are used |
![]() |
|
|||||||
![]() |
The Fish Pole
Unit is used to lift & lower the chutes |
![]() |
The Superchute® Hoisters
mount to flat roofs, floor slabs, and through window
openings. The design uses counterbalance weights to
support the heaviest of chute loads. Three models are
offered for lifting and anchoring up to 610, 900 or 1700
lb* of chute. As with all our hoists, assembly is quick (10 minutes) using identical locking pins. |
| A removable fish pole allows the user to serve several frames with the same fish pole. A 3:1 safety factor is built into the design. Each hoist consists of 12 key pieces. No piece is too large for an elevator car, and all can be tied toa haul rope. | |
| * the SC-2000-cb's maximum capacity is actually 1700 lb. to account for wind & dynamic loading effects on the chute. | |
| All of our hoists are designed to meet or exceed the requirements of OSHA, Part 1926-500/501/502, Subpart.M & Appendix B, Fall Protection. |
| ...DESCRIPTION HOISTER SC-610-cb.. |
| How High? |
| diameter of chute | 18" | 23" | 27" | 30" | 33" | 36" |
| minimum window width for hoist | 23" | 28" | 32" | 35" | 38" | 41" |
| max. number of chute sections | 28 | 21 | 18 | 16 | 14 | 12 |
| max. length of chute | 94 ft | 70 ft | 60 ft | 53 ft | 47 ft | 40 ft |
| Package | Function | Includes | Weight |
| A | to support chutes | Frame | 385 lb |
| B | to hoist chutes | Fish pole unit with drum winch & 100' cable | 45 lb |
| C | to support & hoist | Hoister (A + B) - without weights | 430 lb |
| D | to support & hoist | Hoister with 12 weights (BASIC PACKAGE) | 1090 lb |
| E | with fall protection | Hoister with 12 weights & 2 guardrails (max 4) | 1210 lb |
| F | with fall protection | Hoister with 12 weights & 2 guardrails & 1 gates | 1240 lb |
| ...DESCRIPTION HOISTER SC-900-cb.. |
| How High? |
| diameter of chute | 18" | 23" | 27" | 30" | 33" | 36" |
| minimum window width for hoist | 23" | 28" | 32" | 35" | 38" | 41" |
| max. number of chute sections | 41 | 31 | 26 | 24 | 20 | 18 |
| max. length of chute | 137 ft | 100 ft | 87 ft | 80 ft | 67 ft | 60 ft |
| Package | Function | Includes | Weight |
| A | to support chutes | Frame | 480 lb |
| B | to hoist chutes | Fish pole unit with Tirfor winch & 150' cable | 100 lb |
| C | to support & hoist | Hoister (A + B) | 580 lb |
| D | to support & hoist | Hoister with 16 weights (BASIC PACKAGE) | 1460 lb |
| E | with fall protection | Hoister with 16 weights & 2 guardrails (max 4) | 1580 lb |
| F | with fall protection | Hoister with 16 weights & 2 guardrails & 2 gates | 1690 lb |
| ...DESCRIPTION HOISTER SC-2000-cb.. |
| How High? |
| diameter of chute | 18" | 23" | 27" | 30" | 33" | 36" |
| minimum window width for hoist | 24" | 29" | 33" | 36" | 39" | 42" |
| max. number of chute sections | 60 | 60 | 50 | 45 | 40 | 35 |
| max. length of chute | 200 ft | 200 ft | 167 ft | 150 ft | 130 ft | 120 ft |
| Package | Function | Includes | Weight |
| A | to support chutes | Frame | 620 lb |
| B | to hoist chutes | Fish pole unit with Tirfor winch & 200' cable | 225 lb |
| C | to support & hoist | Hoister (A + B) | 850 lb |
| D | to support & hoist | Hoister with 30 weights (BASIC PACKAGE) | 2495 lb |
| E | with fall protection | Hoister with 30 weights & 2 guardrails (max 4) | 2615 lb |
| F | with fall protection | Hoister with 30 weights & 2 guardrails & 2 gates | 2725 lb |
| FREE CRATING & SHIPPING APPLIES FOR ALL CHUTE HOISTS - CONTINENTAL USA & CANADA |
| Superchute® - Western US 1-626-331-3014 - Extn. 229 |
| PREVIOUS PAGE | MAIN MENU | NEXT PAGE |